Schedule of Fair Value Assets (Details) - USD ($) $ in Thousands |
Dec. 31, 2025 |
Dec. 31, 2024 |
||
|---|---|---|---|---|
| Fair Value, off-Balance-Sheet Risks, Disclosure Information [Line Items] | ||||
| Money market funds | [1] | $ 1 | $ 103 | |
| Derivative liability – conversion feature on note | 171 | |||
| Fair Value, Inputs, Level 1 [Member] | Money Market Funds [Member] | ||||
| Fair Value, off-Balance-Sheet Risks, Disclosure Information [Line Items] | ||||
| Money market funds | [1] | 1 | 103 | |
| Derivative liability – conversion feature on note | ||||
| Fair Value, Inputs, Level 2 [Member] | Money Market Funds [Member] | ||||
| Fair Value, off-Balance-Sheet Risks, Disclosure Information [Line Items] | ||||
| Money market funds | [1] | |||
| Derivative liability – conversion feature on note | ||||
| Fair Value, Inputs, Level 3 [Member] | Money Market Funds [Member] | ||||
| Fair Value, off-Balance-Sheet Risks, Disclosure Information [Line Items] | ||||
| Money market funds | [1] | |||
| Derivative liability – conversion feature on note | $ 171 | |||
| ||||
| X | ||||||||||
- Definition Derivative liability conversion feature. No definition available.
|
| X | ||||||||||
- Definition Money market funds fair value disclosure. No definition available.
|
| X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|