Schedule of Stock Based Compensation Expense (Details) - USD ($) $ in Thousands |
12 Months Ended | |
|---|---|---|
Dec. 31, 2025 |
Dec. 31, 2024 |
|
| ScheduleOfStockBasedCompensationExpensesLineItem [Line Items] | ||
| Stock-based compensation expenses | $ 1,541 | $ 1,525 |
| Cost Of Sale [Member] | ||
| ScheduleOfStockBasedCompensationExpensesLineItem [Line Items] | ||
| Stock-based compensation expenses | 40 | 59 |
| Research And Development Expenses [Member] | ||
| ScheduleOfStockBasedCompensationExpensesLineItem [Line Items] | ||
| Stock-based compensation expenses | 21 | 51 |
| Selling And Marketing Expenses [Member] | ||
| ScheduleOfStockBasedCompensationExpensesLineItem [Line Items] | ||
| Stock-based compensation expenses | 474 | 372 |
| General And Administrative Expenses [Member] | ||
| ScheduleOfStockBasedCompensationExpensesLineItem [Line Items] | ||
| Stock-based compensation expenses | $ 1,006 | $ 1,043 |
| X | ||||||||||
- References No definition available.
|
| X | ||||||||||
- Definition Amount of noncash expense for share-based payment arrangement. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|